Property Attributes
- MLS#7053467
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodPALM GARDENS
- Zip85392
- StyleRanch
- Year Built1997
- Taxes$ 1829
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOCATION, LOCATION, LOCATION! Near I10 & Loop Hwy 101! Easy commute anywhere! Located on corner lot next to park-like Greenbelt! 3 bedroom, 2 bath home! Comfortable layout! Nearby Elementary & High schools, Shopping and Entertainment! Oversized Master with sitting/office area! Home Warranty provided PRICED TO SELL! Don't miss this great PRICE & LOCATION home!
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Breeze Elementary | Canyon Breeze Elementary | West Point High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $389,000 |
| 8/13/2026 | 6$369,000 |
| 8/25/2026 | 6$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile,Built-Up |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1997 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PALM GARDENS |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Avondale Blvd North of McDowell to Palm Lane,W on Palm Lane to first R on 116th Ave,R on Hubble St |
| High School | West Point High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | North Avondale HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6652.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canyon Breeze Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1829.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Canyon Breeze Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DIETZ CRANE |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 114 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 55.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage,See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s) |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener |
| Lot Features | Borders Common Area,Corner Lot,Dirt Back,Gravel/Stone Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6652.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®