Property Attributes
- MLS#7072168
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaUptown Corridor
- NeighborhoodFINCH ADD.
- Zip85014
- StyleMid-Century Modern
- Year Built1950
- Taxes$ 4068
- Price$ 745,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
UPGRADED IN 2024, 2 HOMES ON 1 LARGE LOT BOTH MOVE-IN-READY. LOCATED IN DESIRABLE UPTOWN CORRIDOR. OFFERING OPPORTUNITIES FOR A PRIMARY RESIDENCE, INVESTMENT, MULTI-GEN, OR LIVE/WORK SETUP. MAIN HOUSE FEATURES: 4BDR, 2BA OF UPGRADES & THOUGHTFUL DESIGN. GOURMET KITCHEN, CUSTOM CABINETS,STAINLESS STEEL APPLIANCES, ELECTRIC RANGE (PLUMBED FOR GAS), STONE COUNTERS. PRIMARY SUITE WITH LARGE WALK-IN-ORGANIZER CLOSET, BATHROOM HAS TILED WALK-IN SHOWER,MODERN VANITIES & BARN DOORS. ADD'L 3 BEDROOMS ARE GOOD SIZE, HALL BATHROOM. DINING & GREAT ROOM. PLUMBING, SEWER, AC, WINDOWS, ROOF, ELECTRICAL & FLOORING HAVE ALL BEEN UPDATED. DETACHED GUEST HOUSE: 1BDR, 1BA UPGRADED KITCHEN W/APPLIANCES, GREAT ROOM, BATHROOM. LOCATED IN GREAT SCHOOLS. NEAR DINING, HIKING, SHOPPING, UPTOWN PLAZA, SR 51, I-10
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Rose Lane School Elementary School | Madison #1 Elementary School | Phoenix Coding Academy High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $765,000 |
| 9/14/2026 | 3$745,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Stucco,Wood Frame,Brick |
| Year Built | 1950 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FINCH ADD. |
| Possible Use | Other,See Remarks,Res/Business Use Ok |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GPS Friendly |
| High School | Phoenix Coding Academy |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8072.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Rose Lane School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4068.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison #1 Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Madison Elementary District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | None,Alley,Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 8072.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®